<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kangtanto &#124; Web Development</title>
	<link>http://kangtanto.com</link>
	<description>My Passion : Programming &#62; Design &#124;&#124; Design &#62; Programming</description>
	<lastBuildDate>Fri, 11 May 2012 09:41:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Unity Basic: Object Movement</title>
		<description><![CDATA[The most common operation when you play a game is moving the player whether it in First Person Shooter game or Third Person shooter game. To move a player which we call here as an object, we need to read what buttons pushed by the user. For example if we use our keyboard, we will [...]]]></description>
		<link>http://kangtanto.com/tutorial/unity-basic-object-movement</link>
			</item>
	<item>
		<title>A Poster Design [free download]</title>
		<description><![CDATA[A couple weeks ago I was asked to create a poster for an annual event called Industrial Electronics Seminar(IES). This event is held by Electronics Engineering Politechnic Institut of Surabaya(EEPIS), a well known polytechnic in Indonesia. This year they choose &#8220;Ideas for a better future&#8221; as its tags. Based on this tag I came up [...]]]></description>
		<link>http://kangtanto.com/my-work/a-poster-design-free-download</link>
			</item>
	<item>
		<title>Create Facebook Timeline Using HTML and CSS Only</title>
		<description><![CDATA[By the end of 2011 Facebook introduced timeline to tell the story of your life. Of course not really the entire of your life, just a life that starting from the day you become the member of Facebook. There are people like or dislike this new feature. Some say that they don&#8217;t want people to [...]]]></description>
		<link>http://kangtanto.com/tutorial/create-facebook-timeline-using-html-and-css-only</link>
			</item>
	<item>
		<title>CSS3 Tutorial: Create a Simple List With Odd and Even Detection</title>
		<description><![CDATA[Information inside a table or a list needs to be displayed in such a way so it will be easier to read. Most of us will use the same method when we display information inside table or list. We usually choose two color for example grey and white and put them as background on each [...]]]></description>
		<link>http://kangtanto.com/web-2/css3-tutorial-create-a-simple-list-with-odd-and-even-detection</link>
			</item>
	<item>
		<title>Inspirations: 10 Best and Fresh Single Page Website</title>
		<description><![CDATA[Single page website become popular today. Most of them are used as personal home page and display their work. Others used by small company. These list provides you with ten best single page web page that you can use as your inspirations. Check them out. Chleon Chleon builds platform for cars to keep the driver [...]]]></description>
		<link>http://kangtanto.com/web-2/inspirations-10-best-and-fresh-single-page-website</link>
			</item>
	<item>
		<title>Removed Elements On HTML5</title>
		<description><![CDATA[HTML5 has become a hit today as its new elements and other new concept. What about the old elements? HTML5 has removed some old elements with some considerations. For example the presentational attribute such as background(for body element), bgcolor, align and border as they are better handled in CSS. There are other elements that also [...]]]></description>
		<link>http://kangtanto.com/web-2/removed-elements-on-html5</link>
			</item>
	<item>
		<title>HTML5 Tutorial: Create A Simple Layout With The New Elements</title>
		<description><![CDATA[HTML5 is currently under specification and in the Working Draft stage in W3c, but many its features are stable and can be implemented on most browsers. In this tutorial we will learn to create a very simple layout using HTML5 new elements and style the layout with css. Most of us usually use the same [...]]]></description>
		<link>http://kangtanto.com/web-2/html5-tutorial-create-a-simple-layout-with-the-new-elements</link>
			</item>
	<item>
		<title>CSS3 New Cursor Styles</title>
		<description><![CDATA[Today HTML5 and CSS3 becomes a hit. The new elements in HTML5 and news styles in CSS3 has encourages us to try it on our website. CSS3 is evolving rapidly and you will find some interesting styles and will realize how easy it is to style something that was so hard before. One of the [...]]]></description>
		<link>http://kangtanto.com/web-2/css-web-2/css3-new-cursor-styles</link>
			</item>
	<item>
		<title>Iseng-iseng Dapat Hadiah di Lomba Fotografi PENS</title>
		<description><![CDATA[Dalam rangka Soft Launching Logo dan Hymne PENS, Politeknik Elektronika Negeri Surabaya(PENS) menggelar lomba fotografi yang diadakan sejak tanggal 10-12 Januari 2012. Lomba ini terbagi menjadi 3 kategori yaitu untuk profesional, mahasiswa dan civitas akademik(dosen dan karyawan). Sudah bisa ditebak kangtanto ikut di kategori mana. Tema lomba kali ini adalah PENS &#8211; Bridge to the [...]]]></description>
		<link>http://kangtanto.com/my-work/iseng-iseng-dapat-hadiah-di-lomba-fotografi-pens</link>
			</item>
	<item>
		<title>Membuat Game 3D Sederhana Dengan Unity</title>
		<description><![CDATA[Game ini merupakan sebuah game yang mengambil tema tentang seekor kera yang berburu pisang pada area perkebunan. Kera tersebut harus mengambil pisang dengan jumlah tertentu untuk bisa memenangkan permainan. Proses pengambilan pisang akan menemui beberapa kesulitan mulai dari penempatan pohon pisang, perbedaan tinggi pohon pisang dan halangan-halangan yang lain. Karakter yang dikontrol pada game ini [...]]]></description>
		<link>http://kangtanto.com/technology/membuat-game-3d-sederhana-dengan-unity</link>
			</item>
</channel>
</rss>

